Catch Combo Odds
Catch Combo Thresholds
The table below outlines the bonuses you receive at each combo milestone.
| Combo | Extra Shiny Rolls | Spawn Boost | Guaranteed Max IVs |
|---|---|---|---|
| 5 | 1 | Slightly increased | 0 |
| 10 | 2 | Further increased | 0 |
| 20 | 4 | Noticeably increased | 1 |
| 30 | 6 | Greatly increased | 2 |
| 40 | 8 | Significantly increased | 3 |
| 50 | 10 | Massively increased | 4 |
| 75 | 13 | Near maximum | 4 |
| 100 | 25 | Maximum boost | 4 |
Note: Your combo will reset if you catch a different Pokémon species