Eggs
Gacha Machines
Scattered throughout the world, Gacha Machines accept Egg Tokens in exchange for mystery eggs. Insert a token, pull the lever, and see what hatches. Eggs come in four rarities, each with different hatch distances, shiny odds, and Pokémon pools.
Gacha Machine Pull Chances
| Egg Rarity | Chance | Odds |
|---|---|---|
| Common Egg | 58% | 1 in 1.72 |
| Rare Egg | 31% | 1 in 3.23 |
| Epic Egg | 10% | 1 in 10 |
| Legendary Egg | 1% | 1 in 100 |
Egg Rarities
| Common | Rare | Epic | Legendary | |
|---|---|---|---|---|
| Steps to Hatch | 5,000 | 8,000 | 12,000 | 17,000 |
| Shiny Rate | 1 in 100 | 1 in 50 | 1 in 25 | 1 in 20 |
| Hidden Ability Rate | 1 in 50 | 1 in 20 | 1 in 5 | 1 in 10 |
| Guaranteed Perfect IVs | 2 | 3 | 3 | 4 |
| Hatches Announced | No | No | No | Yes |
| Shiny Hatches Announced | Yes | Yes | Yes | Yes |
Incubators
All incubators have 3 uses before they break. Higher-tier incubators reduce the number of steps needed to hatch an egg.
| Incubator | Steps Multiplier | Effective Hatch Speed |
|---|---|---|
| Tier 1 | ×1.0 | Normal |
| Tier 2 | ×1.5 | 33% fewer steps |
| Tier 3 | ×2.0 | 50% fewer steps (half distance) |
Example: A Common Egg (5,000 steps) in a Tier 3 incubator hatches in just 2,500 steps.
Hatch Accelerator Pokémon
Certain Pokémon have abilities (Flame Body, Magma Armor, or Steam Engine) that increase hatch speed by 50% when in your party. This stacks with incubator bonuses. Keep one of these Pokémon in your team while hatching!
| Pokémon | Ability |
|---|---|
| Magby | Flame Body |
| Magmar | Flame Body |
| Magmortar | Flame Body |
| Scorghaknight | Steam Engine |
| Litwick | Flame Body |
| Lampent | Flame Body |
| Chandelure | Flame Body |
| Larvesta | Flame Body |
| Volcarona | Flame Body |
| Fletchinder | Flame Body |
| Talonflame | Flame Body |
| Ponyta | Flame Body |
| Rapidash | Flame Body |
| Moltres | Flame Body |
| Heatran | Flame Body |
| Sizzlipede | Flame Body |
| Centiskorch | Flame Body |
| Charcadet | Flame Body |
| Camerupt | Magma Armor |
| Slugma | Flame Body / Magma Armor |
| Magcargo | Flame Body / Magma Armor |
| Coalossal | Steam Engine |
Egg Pools
Common Eggs
| Pokémon | Pokémon | Pokémon | Pokémon |
|---|---|---|---|
| Caterpie | Weedle | Pidgey | Rattata |
| Ekans | Hoppip | Spearow | Paras |
| Zubat | Diglett | Diglett (Alolan) | Meowth |
| Meowth (Alolan) | Meowth (Galarian) | Zigzagoon (Galarian) | Zigzagoon |
| Psyduck | Poliwag | Bronzor | Mankey |
| Geodude | Slowpoke | Glameow | Ponyta |
| Magnemite | Meditite | Snorunt | Shuppet |
| Electrike | Grimer | Spoink | Krabby |
| Voltorb | Goldeen | Magikarp | Staryu |
| Sentret | Hoothoot | Ledyba | Spinarak |
| Natu | Chinchou | Mareep | Aipom |
| Sunkern | Swinub | Phanpy | Poochyena |
| Taillow | Wingull | Surskit | Whismur |
| Aron | Numel | Barboach | Spheal |
| Starly | Kricketot | Combee | Drifloon |
| Patrat | Lillipup | Pidove | Ducklett |
| Luvdisc | Joltik | Fletchling | Scatterbug |
| Pikipek | Rookidee | Nickit | Gossifleur |
| Wooloo | Yamper | Lechonk | Shroodle |
| Wiglett | Flittle | Corphish | Baltoy |
| Tentacool | Seel | Deerling | Dwebble |
| Woobat | Growlithe | Oddish | Skwovet |
| Pansage | Panpour | Pansear | Tynamo |
| Sewaddle | Solosis | Munna | Minccino |
| Blitzle | Skiddo | Espurr | Furfrou |
| Yungoos | Grimer (Alolan) | Chewtle | Silicobra |
| Spidops | Smoliv | Capsakid | Tadbulb |
Rare Eggs
| Pokémon | Pokémon | Pokémon | Pokémon |
|---|---|---|---|
| Pichu | Cleffa | Azurill | Igglybuff |
| Bonsly | Elekid | Magby | Tyrogue |
| Smoochum | Croagunk | Skorupi | Wynaut |
| Machop | Budew | Togepi | Toxel |
| Chingling | Mime Jr. | Happiny | Munchlax |
| Riolu | Mantyke | Abra | Sawk |
| Throh | Spritzee | Swirlix | Farfetch'd |
| Farfetch'd (Galarian) | Ponyta (Galarian) | Yamask | Koffing |
| Houndour | Horsea | Scyther | Onix |
| Tauros | Vanillite | Mienfoo | Gothita |
| Eevee | Wooper | Lurcynx | Wooper (Paldean) |
| Murkrow | Girafarig | Gligar | Pineco |
| Snubbull | Sneasel | Sneasel (Hisuian) | Corsola |
| Delibird | Stantler | Miltank | Lotad |
| Seedot | Ralts | Shroomish | Makuhita |
| Nosepass | Volbeat | Illumise | Plusle |
| Minun | Carvanha | Torkoal | Spinda |
| Trapinch | Solrock | Lunatone | Feebas |
| Tropius | Absol | Relicanth | Shinx |
| Pachirisu | Buizel | Shellos | Chatot |
| Carnivine | Roggenrola | Timburr | Venipede |
| Cottonee | Petilil | Basculin | Darumaka |
| Scraggy | Maractus | Sigilyph | Zorua |
| Karrablast | Emolga | Foongus | Frillish |
| Klink | Ferroseed | Elgyem | Cubchoo |
| Cryogonal | Shelmet | Bouffalant | Rufflet |
| Heatmor | Durant | Bunnelby | Flabébé |
| Honedge | Skrelp | Binacle | Klefki |
| Carbink | Phantump | Bergmite | Crabrawler |
| Cutiefly | Wishiwashi | Mareanie | Mudbray |
| Dewpider | Fomantis | Morelull | Salandit |
| Stufful | Bounsweet | Comfey | Sandygast |
| Pyukumuku | Komala | Turtonator | Bruxish |
| Dhelmise | Cramorant | Arrokuda | Sizzlipede |
| Milcery | Falinks | Pincurchin | Stonjourner |
| Eiscue | Cufant | Qwilfish (Hisuian) | Teddiursa |
| Tandemaus | Fidough | Squawkabilly | Nacli |
| Wattrel | Maschiff | Klawf | Varoom |
| Cetoddle | Flamigo | Glimmet | Veluza |
| Dondozo | Tatsugiri | Dunsparce | Drilbur |
| Trubbish | Clobbopus | Inkay | Dedenne |
| Hawlucha | Togedemaru | Drampa | Morpeko |
| Corsola (Galarian) | Mr. Mime (Galarian) | Sinistea | Orthworm |
| Cyclizar | Toedscool | Rellor | Bramblin |
| Poltchageist |
Epic Eggs
| Pokémon | Pokémon | Pokémon | Pokémon |
|---|---|---|---|
| Golett (Valorian) | Gimmighoul | Mimikyu | Torkoal (Valorian) |
| Chimchar (Valorian) | Dwebble (New Form) | Bidoof (Valorian) | Tinkatink (Valorian) |
| Charmander | Squirtle | Bulbasaur | Dratini |
| Chikorita | Cyndaquil | Totodile | Larvitar |
| Treecko | Torchic | Mudkip | Bagon |
| Beldum | Turtwig | Chimchar | Piplup |
| Snivy | Tepig | Oshawott | Litwick |
| Deino | Larvesta | Chespin | Fennekin |
| Froakie | Goomy | Rowlet | Litten |
| Popplio | Jangmo-o | Grookey | Scorbunny |
| Sobble | Dreepy | Hatenna | Impidimp |
| Sprigatito | Fuecoco | Quaxly | Tinkatink |
| Vulpix (Alolan) | Zorua (Hisuian) | Larvitar (New Form) | Lapras |
| Falinks (Valorian) | Axew | Sewneater | Coravale |
| Druddigon | Noibat | Dunsparce (Valorian) | Yamask (Valorian) |
| Staryu (Valorian) | Spinarak (Valorian) | Tinkatink (Valorian) |
Legendary Eggs
| Pokémon | Pokémon | Pokémon | Pokémon |
|---|---|---|---|
| Zarude | Mewtwo | Zapdos | Moltres |
| Articuno | Regirock | Regice | Registeel |
| Regigigas | Regieleki | Regidrago | Rayquaza |
| Walking Wake | Iron Leaves | Abyssal Shade | Gouging Fire |
| Raging Bolt | Rayquaza (Valorian) | Iron Valiant | Roaring Moon |
| Brute Bonnet | Great Tusk | Sandy Shocks | Scream Tail |
| Flutter Mane | Iron Hands | Iron Thorns | Iron Bundle |
| Iron Moth | Iron Jugulis | Chi-Yu | Chien-Pao |
| Wo-Chien | Ting-Lu | Looming Tune | Kyogre |
| Groudon | Ho-Oh | Lugia | Moltres (Galarian) |
| Articuno (Galarian) | Zapdos (Galarian) | Zekrom | Reshiram |
| Buzzwole | Celesteela | Blacephalon | Xurkitree |
| Entei | Raikou | Suicune | Latios |
| Latias | Iron Virus | Abyssal Shade |
No comments to display
No comments to display