Eggs
Gacha Machines
Scattered throughout the world, Gacha Machines accept Egg Tokens in exchange for mystery eggs. Insert a token, pull the lever, and see what hatches. Eggs come in four rarities, each with different hatch distances, shiny odds, and Pokémon pools.
Gacha Machine Pull Chances
| Egg Rarity | Chance | Odds |
|---|---|---|
| Common Egg | 58% | 1 in 1.72 |
| Rare Egg | 31% | 1 in 3.23 |
| Epic Egg | 10% | 1 in 10 |
| Legendary Egg | 1% | 1 in 100 |
Egg Rarities
| Common | Rare | Epic | Legendary | |
|---|---|---|---|---|
| Steps to Hatch | 5,000 | 8,000 | 12,000 | 17,000 |
| Shiny Rate | 1 in 100 | 1 in 50 | 1 in 25 | 1 in 20 |
| Hidden Ability Rate | 1 in 50 | 1 in 20 | 1 in 5 | 1 in 10 |
| Guaranteed Perfect IVs | 2 | 3 | 3 | 4 |
| Hatches Announced | No | No | No | Yes |
| Shiny Hatches Announced | Yes | Yes | Yes | Yes |
Incubators
All incubators have 3 uses before they break. Higher-tier incubators reduce the number of steps needed to hatch an egg.
| Incubator | Steps Multiplier | Effective Hatch Speed |
|---|---|---|
| Tier 1 | ×1.0 | Normal |
| Tier 2 | ×1.5 | 33% fewer steps |
| Tier 3 | ×2.0 | 50% fewer steps (half distance) |
Example: A Common Egg (5,000 steps) in a Tier 3 incubator hatches in just 2,500 steps.
Hatch Accelerator Pokémon
Certain Pokémon have abilities (Flame Body, Magma Armor, or Steam Engine) that increase hatch speed by 50% when in your party. This stacks with incubator bonuses. Keep one of these Pokémon in your team while hatching!
| Pokémon | Ability |
|---|---|
| Magby | Flame Body |
| Magmar | Flame Body |
| Magmortar | Flame Body |
| Scorghaknight | Steam Engine |
| Litwick | Flame Body |
| Lampent | Flame Body |
| Chandelure | Flame Body |
| Larvesta | Flame Body |
| Volcarona | Flame Body |
| Fletchinder | Flame Body |
| Talonflame | Flame Body |
| Ponyta | Flame Body |
| Rapidash | Flame Body |
| Moltres | Flame Body |
| Heatran | Flame Body |
| Sizzlipede | Flame Body |
| Centiskorch | Flame Body |
| Charcadet | Flame Body |
| Camerupt | Magma Armor |
| Slugma | Flame Body / Magma Armor |
| Magcargo | Flame Body / Magma Armor |
| Coalossal | Steam Engine |
Egg Pools
Common Eggs
All Pokémon in the Common pool share an equal weight of 1.
| Pokémon | Weight | Pokémon | Weight | Pokémon | Weight |
|---|---|---|---|---|---|
| Caterpie | 1 | Weedle | 1 | Pidgey | 1 |
| Rattata | 1 | Ekans | 1 | Hoppip | 1 |
| Spearow | 1 | Paras | 1 | Zubat | 1 |
| Diglett | 1 | Diglett (Alolan) | 1 | Meowth | 1 |
| Meowth (Alolan) | 1 | Meowth (Galarian) | 1 | Zigzagoon (Galarian) | 1 |
| Zigzagoon | 1 | Psyduck | 1 | Poliwag | 1 |
| Bronzor | 1 | Mankey | 1 | Geodude | 1 |
| Slowpoke | 1 | Glameow | 1 | Ponyta | 1 |
| Magnemite | 1 | Meditite | 1 | Snorunt | 1 |
| Shuppet | 1 | Electrike | 1 | Grimer | 1 |
| Spoink | 1 | Krabby | 1 | Voltorb | 1 |
| Goldeen | 1 | Magikarp | 1 | Staryu | 1 |
| Sentret | 1 | Hoothoot | 1 | Ledyba | 1 |
| Spinarak | 1 | Natu | 1 | Chinchou | 1 |
| Mareep | 1 | Aipom | 1 | Sunkern | 1 |
| Swinub | 1 | Phanpy | 1 | Poochyena | 1 |
| Taillow | 1 | Wingull | 1 | Surskit | 1 |
| Whismur | 1 | Aron | 1 | Numel | 1 |
| Barboach | 1 | Spheal | 1 | Starly | 1 |
| Kricketot | 1 | Combee | 1 | Drifloon | 1 |
| Patrat | 1 | Lillipup | 1 | Pidove | 1 |
| Ducklett | 1 | Luvdisc | 1 | Joltik | 1 |
| Fletchling | 1 | Scatterbug | 1 | Pikipek | 1 |
| Rookidee | 1 | Nickit | 1 | Gossifleur | 1 |
| Wooloo | 1 | Yamper | 1 | Lechonk | 1 |
| Shroodle | 1 | Wiglett | 1 | Flittle | 1 |
| Corphish | 1 | Baltoy | 1 | Tentacool | 1 |
| Seel | 1 | Deerling | 1 | Dwebble | 1 |
| Woobat | 1 | Growlithe | 1 | Oddish | 1 |
| Skwovet | 1 | Pansage | 1 | Panpour | 1 |
| Pansear | 1 | Tynamo | 1 | Sewaddle | 1 |
| Solosis | 1 | Munna | 1 | Minccino | 1 |
| Blitzle | 1 | Skiddo | 1 | Espurr | 1 |
| Furfrou | 1 | Yungoos | 1 | Grimer (Alolan) | 1 |
| Chewtle | 1 | Silicobra | 1 | Spidops | 1 |
| Smoliv | 1 | Capsakid | 1 | Tadbulb | 1 |
Rare Eggs
Baby Pokémon in the Rare pool have a weight of 2, making them twice as likely to hatch as weight-1 entries.
| Pokémon | Weight | Pokémon | Weight | Pokémon | Weight |
|---|---|---|---|---|---|
| Pichu | 2 | Cleffa | 2 | Azurill | 2 |
| Igglybuff | 2 | Bonsly | 2 | Elekid | 2 |
| Magby | 2 | Tyrogue | 2 | Smoochum | 2 |
| Wynaut | 2 | Budew | 2 | Togepi | 2 |
| Toxel | 2 | Chingling | 2 | Mime Jr. | 2 |
| Happiny | 2 | Munchlax | 2 | Riolu | 2 |
| Mantyke | 2 | Miltank | 2 | Timburr | 2 |
| Darumaka | 2 | Klink | 2 | Flabébé | 2 |
| Phantump | 2 | Sandygast | 2 | Sizzlipede | 2 |
| Nacli | 2 | Klawf | 2 | Dunsparce | 2 |
| Drilbur | 2 | Trubbish | 2 | Clobbopus | 2 |
| Croagunk | 1 | Skorupi | 1 | Machop | 1 |
| Abra | 1 | Sawk | 1 | Throh | 1 |
| Spritzee | 1 | Swirlix | 1 | Farfetch'd | 1 |
| Farfetch'd (Galarian) | 1 | Ponyta (Galarian) | 1 | Yamask | 1 |
| Koffing | 1 | Houndour | 1 | Horsea | 1 |
| Scyther | 1 | Onix | 1 | Tauros | 1 |
| Vanillite | 1 | Mienfoo | 1 | Gothita | 1 |
| Eevee | 1 | Wooper | 1 | Lurcynx | 1 |
| Wooper (Paldean) | 1 | Murkrow | 1 | Girafarig | 1 |
| Gligar | 1 | Pineco | 1 | Snubbull | 1 |
| Sneasel | 1 | Sneasel (Hisuian) | 1 | Corsola | 1 |
| Delibird | 1 | Stantler | 1 | Lotad | 1 |
| Seedot | 1 | Ralts | 1 | Shroomish | 1 |
| Makuhita | 1 | Nosepass | 1 | Volbeat | 1 |
| Illumise | 1 | Plusle | 1 | Minun | 1 |
| Carvanha | 1 | Torkoal | 1 | Spinda | 1 |
| Trapinch | 1 | Solrock | 1 | Lunatone | 1 |
| Feebas | 1 | Tropius | 1 | Absol | 1 |
| Relicanth | 1 | Shinx | 1 | Pachirisu | 1 |
| Buizel | 1 | Shellos | 1 | Chatot | 1 |
| Carnivine | 1 | Roggenrola | 1 | Venipede | 1 |
| Cottonee | 1 | Petilil | 1 | Basculin | 1 |
| Scraggy | 1 | Maractus | 1 | Sigilyph | 1 |
| Zorua | 1 | Karrablast | 1 | Emolga | 1 |
| Foongus | 1 | Frillish | 1 | Ferroseed | 1 |
| Elgyem | 1 | Cubchoo | 1 | Cryogonal | 1 |
| Shelmet | 1 | Bouffalant | 1 | Rufflet | 1 |
| Heatmor | 1 | Durant | 1 | Bunnelby | 1 |
| Honedge | 1 | Skrelp | 1 | Binacle | 1 |
| Klefki | 1 | Carbink | 1 | Bergmite | 1 |
| Crabrawler | 1 | Cutiefly | 1 | Wishiwashi | 1 |
| Mareanie | 1 | Mudbray | 1 | Dewpider | 1 |
| Fomantis | 1 | Morelull | 1 | Salandit | 1 |
| Stufful | 1 | Bounsweet | 1 | Comfey | 1 |
| Pyukumuku | 1 | Komala | 1 | Turtonator | 1 |
| Bruxish | 1 | Dhelmise | 1 | Cramorant | 1 |
| Arrokuda | 1 | Milcery | 1 | Falinks | 1 |
| Pincurchin | 1 | Stonjourner | 1 | Eiscue | 1 |
| Cufant | 1 | Qwilfish (Hisuian) | 1 | Teddiursa | 1 |
| Tandemaus | 1 | Fidough | 1 | Squawkabilly | 1 |
| Wattrel | 1 | Maschiff | 1 | Varoom | 1 |
| Cetoddle | 1 | Flamigo | 1 | Glimmet | 1 |
| Veluza | 1 | Dondozo | 1 | Tatsugiri | 1 |
| Inkay | 1 | Dedenne | 1 | Hawlucha | 1 |
| Togedemaru | 1 | Drampa | 1 | Morpeko | 1 |
| Corsola (Galarian) | 1 | Mr. Mime (Galarian) | 1 | Sinistea | 1 |
| Orthworm | 1 | Cyclizar | 1 | Toedscool | 1 |
| Rellor | 1 | Bramblin | 1 | Poltchageist | 1 |
Epic Eggs
All Pokémon in the Epic pool share an equal weight of 1.
| Pokémon | Weight | Pokémon | Weight | Pokémon | Weight |
|---|---|---|---|---|---|
| Golett (New Form) | 1 | Gimmighoul | 1 | Mimikyu | 1 |
| Torkoal (New Form) | 1 | Chimchar (New Form) | 1 | Dwebble (New Form) | 1 |
| Bidoof (New Form) | 1 | Dunsparce (New Form) | 1 | Charmander | 1 |
| Squirtle | 1 | Bulbasaur | 1 | Dratini | 1 |
| Chikorita | 1 | Cyndaquil | 1 | Totodile | 1 |
| Larvitar | 1 | Treecko | 1 | Torchic | 1 |
| Mudkip | 1 | Bagon | 1 | Beldum | 1 |
| Turtwig | 1 | Chimchar | 1 | Piplup | 1 |
| Snivy | 1 | Tepig | 1 | Oshawott | 1 |
| Litwick | 1 | Deino | 1 | Larvesta | 1 |
| Chespin | 1 | Fennekin | 1 | Froakie | 1 |
| Goomy | 1 | Rowlet | 1 | Litten | 1 |
| Popplio | 1 | Jangmo-o | 1 | Grookey | 1 |
| Scorbunny | 1 | Sobble | 1 | Dreepy | 1 |
| Hatenna | 1 | Impidimp | 1 | Sprigatito | 1 |
| Fuecoco | 1 | Quaxly | 1 | Tinkatink | 1 |
| Vulpix (Alolan) | 1 | Zorua (Hisuian) | 1 | Larvitar (New Form) | 1 |
| Lapras | 1 | Falinks (New Form) | 1 | Axew | 1 |
| Sewneater | 1 | Coravale | 1 | Druddigon | 1 |
| Noibat | 1 | Dunsparce (Valorian) | 1 | Yamask (Valorian) | 1 |
| Staryu (Valorian) | 1 | Spinarak (Valorian) | 1 | Tinkatink (Valorian) | 1 |
Legendary Eggs
All Pokémon in the Legendary pool share an equal weight of 1.
| Pokémon | Weight | Pokémon | Weight | Pokémon | Weight |
|---|---|---|---|---|---|
| Zarude | 1 | Mewtwo | 1 | Zapdos | 1 |
| Moltres | 1 | Articuno | 1 | Regirock | 1 |
| Regice | 1 | Registeel | 1 | Regigigas | 1 |
| Regieleki | 1 | Regidrago | 1 | Rayquaza | 1 |
| Walking Wake | 1 | Iron Leaves | 1 | Tangled Time | 1 |
| Gouging Fire | 1 | Raging Bolt | 1 | Rayquaza (New Form) | 1 |
| Iron Valiant | 1 | Roaring Moon | 1 | Brute Bonnet | 1 |
| Great Tusk | 1 | Sandy Shocks | 1 | Scream Tail | 1 |
| Flutter Mane | 1 | Iron Hands | 1 | Iron Thorns | 1 |
| Iron Bundle | 1 | Iron Moth | 1 | Iron Jugulis | 1 |
| Chi-Yu | 1 | Chien-Pao | 1 | Wo-Chien | 1 |
| Ting-Lu | 1 | Looming Tune | 1 | Kyogre | 1 |
| Groudon | 1 | Ho-Oh | 1 | Lugia | 1 |
| Moltres (Galarian) | 1 | Articuno (Galarian) | 1 | Zapdos (Galarian) | 1 |
| Zekrom | 1 | Reshiram | 1 | Buzzwole | 1 |
| Celesteela | 1 | Blacephalon | 1 | Xurkitree | 1 |
| Entei | 1 | Raikou | 1 | Suicune | 1 |
| Latios | 1 | Latias | 1 | Iron Virus | 1 |
| Abyssal Shade | 1 |